Weekly Global Markets and Macro News
FPIS HEAVY SELLERS IN YEAR 2025
As year 2025 came to a close, most Indians were celebrating the frenetic rally in gold and silver. That is hardly surprising considering that Indian households have around 25,000 tonnes of gold, and a good share of silver too. However, the FPI numbers were not too encouraging with FPI selling at $18.8 billion in 2025. Clearly, the weak rupee, combined with valuation concerns and the stiff Buffett Ratio made FPIs cautious about India.
In terms of data flows in the week, IIP turned around to above 6% in November, compared to 6 bps contraction in October. The recovery was led by manufacturing, followed by mining. However, it remains to be seen if this bounce in IIP can be sustained. There were concerns on the fiscal deficit front with the fiscal deficit already touching 62.3% of full year target as of November, amid weak tax flows. Over to the key macros.
- US BOND YIELDS UP SHARPLY THIS WEEK
| Date | Price (%) | Open (%) | High (%) | Low (%) |
| 02-Jan-26 | 4.189 | 4.195 | 4.197 | 4.149 |
| 01-Jan-26 | 4.175 | 4.177 | 4.182 | 4.173 |
| 31-Dec-25 | 4.153 | 4.130 | 4.171 | 4.104 |
| 30-Dec-25 | 4.128 | 4.108 | 4.143 | 4.104 |
| 29-Dec-25 | 4.116 | 4.130 | 4.141 | 4.104 |
| 26-Dec-25 | 4.134 | 4.137 | 4.153 | 4.110 |
Data Source: Bloomberg
Key takeaways on US bond yields data:
- The week saw US bond yields rallying sharply from 4.134% to 4.189%
- With unemployment likely to sober to 4.5%, rate cuts could be put off
- However, the $39 Trillion US debt will continue to be an overhang on yields
For the week; US 10-year bond yields scaled a high of 4.197% and a low of 4.104%.
- US DOLLAR INDEX (DXY) REMAINS UNDER PRESSURE
| Date | Price (%) | Open (%) | High (%) | Low (%) |
| 02-Jan-26 | 98.42 | 98.24 | 98.49 | 98.14 |
| 01-Jan-26 | 98.32 | 98.25 | 98.50 | 98.18 |
| 31-Dec-25 | 98.32 | 98.25 | 98.50 | 98.18 |
| 30-Dec-25 | 98.24 | 98.01 | 98.27 | 97.94 |
| 29-Dec-25 | 98.04 | 98.05 | 98.18 | 97.92 |
| 26-Dec-25 | 98.02 | 97.92 | 98.13 | 97.86 |
Data Source: Bloomberg
Key takeaways on US Dollar Index data:
- For the week, the DXY closed just around the 98 levels
- The 4.3% GDP growth has not helped the dollar index too much amid dovishness
- After briefly crossing the 100 level, the DXY is back to lower levels
For the week, US dollar index (DXY) touched a high of 98.50 and a low of 97.92.
- INDIA BOND YIELDS ALSO HARDEN FOR THE WEEK
| Date | Price (%) | Open (%) | High (%) | Low (%) |
| 02-Jan-26 | 6.609 | 6.581 | 6.624 | 6.578 |
| 01-Jan-26 | 6.581 | 6.588 | 6.617 | 6.581 |
| 31-Dec-25 | 6.588 | 6.576 | 6.604 | 6.569 |
| 30-Dec-25 | 6.576 | 6.595 | 6.602 | 6.576 |
| 29-Dec-25 | 6.595 | 6.560 | 6.595 | 6.560 |
| 26-Dec-25 | 6.560 | 6.538 | 6.574 | 6.537 |
Data Source: RBI
Key takeaways on India Bond Yields data:
- India Bond yields edged lower this week from 6.560% to 6.609%
- Record NRI flows of $129 billion during the year may support yields
- Also, the higher-than-expected fiscal deficit is likely to keep yields high
For the week, India Bond Yields touched a high of 6.624% and a low of 6.560%.
- RUPEE (USDINR) BACK BEYOND ₹90/$ LEVELS
| Date | Price (₹/$) | Open (₹/$) | High (₹/$) | Low (₹/$) |
| 02-Jan-26 | 90.014 | 89.942 | 90.255 | 89.864 |
| 01-Jan-26 | 89.968 | 89.955 | 89.993 | 89.865 |
| 31-Dec-25 | 89.871 | 89.780 | 90.001 | 89.727 |
| 30-Dec-25 | 89.770 | 89.974 | 90.020 | 89.687 |
| 29-Dec-25 | 89.900 | 89.837 | 89.993 | 89.830 |
| 26-Dec-25 | 89.796 | 89.753 | 89.962 | 89.697 |
Data Source: RBI
Key takeaways on USDINR data:
- The Indian rupee weakened from ₹89.796/$ to ₹90.014/$ for the week
- The rupee breached the 90/$ levels after a gap of more than 2 weeks
- NDF selling and hedging demand subdued; action shifts to RBI intervention
For the week, the USDINR touched a high of ₹89.687/$ and low of ₹90.255/$.
- CRUDE OIL – VENEZUELE ADDS A NEW DIMENSION TO OIL
| Date | Price ($/bbl) | Open ($/bbl) | High ($/bbl) | Low ($/bbl) |
| 02-Jan-26 | 60.75 | 60.86 | 61.38 | 60.01 |
| 01-Jan-26 | 60.85 | 61.33 | 61.92 | 60.63 |
| 31-Dec-25 | 60.85 | 61.33 | 61.92 | 60.63 |
| 30-Dec-25 | 61.92 | 61.56 | 62.32 | 61.45 |
| 29-Dec-25 | 61.94 | 60.91 | 62.19 | 60.87 |
| 26-Dec-25 | 60.64 | 62.30 | 62.67 | 60.56 |
Data Source: Bloomberg
Key takeaways on Brent Crude Prices:
- Brent crude held $60/bbl this week, but Venezuela could change equations
- Venezuela may take a long time to resume supplies, so oil will be undersupplied for now
- OPEC and US shale supply also likely to keep oil supply excess at 4 million bpd
For the week, Brent Crude touched a high of $62.32/bbl and a low of $60.01/bbl.
- SPOT GOLD SEES A YEAR-END CORRECTION
| Date | Price ($/oz) | Open ($/oz) | High ($/oz) | Low ($/oz) |
| 02-Jan-26 | 4,330.50 | 4,333.00 | 4,402.53 | 4,310.01 |
| 01-Jan-26 | 4,348.35 | 4,329.42 | 4,351.65 | 4,324.42 |
| 31-Dec-25 | 4,315.09 | 4,346.47 | 4,373.89 | 4,274.51 |
| 30-Dec-25 | 4,346.51 | 4,332.09 | 4,404.51 | 4,323.33 |
| 29-Dec-25 | 4,332.08 | 4,540.70 | 4,550.10 | 4,303.75 |
| 26-Dec-25 | 4,532.63 | 4,479.64 | 4,550.11 | 4,475.10 |
Data Source: Bloomberg
Key takeaways on spot gold (XAU) price data:
- Spot gold corrected from $4,532.63/oz to $4,330.50/oz
- The correction was more due to year end lightening of gold positions.
- Brokerage estimates for gold prices are still well above $5,200/oz for this year
For the week, spot gold touched a high of $4,550/oz and low of $4,304/oz.
- SPOT SILVER ALSO GIVES UP GAINS THIS WEEK
| Date | Price ($/oz) | Open ($/oz) | High ($/oz) | Low ($/oz) |
| 02-Jan-26 | 72.6600 | 71.2950 | 74.5750 | 71.2950 |
| 01-Jan-26 | 72.6835 | 72.4210 | 72.9750 | 71.1360 |
| 31-Dec-25 | 71.2928 | 76.5065 | 76.5135 | 70.0604 |
| 30-Dec-25 | 76.5000 | 72.2496 | 78.0850 | 71.1517 |
| 29-Dec-25 | 72.2468 | 80.2250 | 83.6450 | 70.5250 |
| 26-Dec-25 | 79.1609 | 71.9650 | 79.3274 | 71.9650 |
Data Source: Bloomberg
Key takeaways on spot silver (XAG) prices:
- After the sharp rally last week, silver fell -8.2% this week to $72.66/oz
- India spot silver crossed ₹2,53,000 per KG gaining over 170% over the year
- Gold silver ratio down from 104:1 to 57:1; could trigger more selling in silver
For the week, spot silver touched a high of $83.65/oz and low of $70.06/oz.
